top of page
15/Under Best and Fairest Winners
Our 15/Under Best and Fairest award winners after amalgamation in 2014.
The Best and Fairest is awarded to the player within each team who receives the highest number of votes across two different cards of 3, 2, 1 votes in the Home and Away Season.
Year | Best and Fairest | Runners Up |
---|---|---|
2023 | Isabella Rogers | Ellie Carkeek |
2022 | Ellie Carkeek | Bridie Kelly |
2021 | Renae Russo | Rahni Garner |
2020 | COVID | No Season |
2019 | Abbie Smith | Eloise Kelly |
2018 | Jorja Eddy | Mikala Littlejohn |
2017 | Brianna Armitage | Gabrielle Corcoran |
2016 | Adele Eddy | Gabi Pryde |
2015 | Kameeka Clardey | Sophie Morris |
2014 | Sarah Pryde | Lucy Crowther |
Anchor 2
Anchor 1
bottom of page