top of page
Football Best and Fairest Winners
Our Best and Fairest award winners prior to amalgamation in 2014. The Best and Fairest is awarded to the player iwthin each team who receives the highest number of votes in the Home and Away Season.
​
Please note tables don't format well via mobile - to view a full list please use a desktop.
​
* Indicates Premiership year
Anchor 2
Anchor 1
Year | Seniors 'Keath Wills' Medal | Reserves 'John Cossens' Medal | Thirds | Fourths |
---|---|---|---|---|
2013 | Shannon Emmett | Josh Tetley | Adam Hicks | Josh Smith |
2012 | Aaron Kelly | Daniel Henderson | Mitch Hitchcock | Kade Griffiths |
2011 | Andrew Douglas | Michael John | Jared Hicks | Peter Connally |
2010 | Aaron Kelly | Mark Kane | Elliott Small | Adam Hicks |
2009 | Nick Howden | Steve Muckenthaler | Ethan Hodgkin | Mitch Hitchcock |
2008 | Matt Wellington | Simon Riordan/Steve Muckenthaler | Rob Harris | Elliott Small |
2007 | Heath Fox | Ash Rankin | Josh Evans* | Elliott Small |
2006 | Matt Wellington | Adam Cook | Brad Crowther | Josh Tetley |
2005 | Matt Wellington | Bill Davy | Ryan Learmonth | Josh Tetley* |
2004 | Luke Hansen | Steve John | Dan McGrath | Angus Kent |
2003 | Heath Fox | Steve John | Luke Hansen | Matt John |
2002 | Heath Fox | Steve John | Luke Hansen | Ryan Learmonth |
2001 | Wayne Jackson | Mark Hendy | David Seiter | Braden Reghenzani |
2000 | Duncan Hendy | Mark Hendy | Rick Few | Luke Hansen |
1999 | Matt Cason | Mark Hendy | Rick Few | Luke Few |
1998 | Duncan Hendy | Craig O'Hara | Matt Fleet | Ty Harrison |
1997 | Matt Cason | Shaun Monson | Tim Muckenthaler | Steve Muckenthaler |
1996 | Matt Cason | Mark Hendy | Adam Cook | Tim Few |
1995 | Scott Simpkin | Mark Hendy* | Tim Muckenthaler* | Chris Schirmer |
1994 | Stephen O'Hara | Leo Patterson | Jack Canoble | Tim Muckenthaler* |
1993 | Wayne Jackson | Ian Phillips | Paul Phillips | Brad Sheen* |
1992 | Matt Cason | Tony Thorpe | Ron Andrews | Mark Russell* |
1991 | Wayne Jackson | Geoff Crowther | Bernard McLean | Chris O'Hara* |
1990 | David Connally | Neale Cossens | Matt Cason* | Bernard McLean* |
1989 | Geoff Holmes | Greg Morris | Geoff Crowther | Paul Richardson* |
1988 | David Knight | Michael Hepworth | Greg Cossens | Travis Cox |
1987 | Craig Geddes | Ian Phillips | Adam Walpole | Matt Cason |
1986 | Greg Shannon | Leo Patterson | Andrew Geddes | Steve Cox |
1985 | Peter Van Kalken | Russell Cook | Paul Clarke | Chris O'Dwyer |
1984 | Adrian Shannon/Peter VanKalken | Geoff Simkin | Dean Walkington | Cameron Crilly* |
1983 | Rob Bryant* | Lindsay Browning* | John Hepworth | Graeme Walker |
1982 | Marty Shannon | Reg Harders | Rob Small | Craig Geddes |
1981 | Hugo McMullan | Lindsay Browning | Vince Younger | Rod Nish |
1980 | Paul Kinross | Russell Cook | Brendan Munari | Geoff Holmes |
1979 | Hugo McMullan | Kelvin Shannon | Tony Hay* | Mark Hunter |
1978 | Graeme Robertson | Neil Devanny | Greg Shannon* | Spiro Chrisafis* |
1977 | Keath Wills* | Russell Cook | Hugo McMullan* | Vern Thorp |
1976 | Ian Richardson | Neil Devanny | Greg Kinross* | Vern Thorp |
1975 | Ian Richardson | Doug Poole | Andrew Richardson | Tony Hay |
1974 | Michael Harrison | Ivan Russell | Phillip Monochino | Greg Shannon |
1973 | Colin Nish | Geoff Simpkin | Peter Cers | Greg Kinross |
1972 | Rob Randell | John Cossens | Ian Miles* | |
1971 | Colin Nish | John Cossens* | Ross Salter | Paul Thorpe |
1970 | Russell Harris | Merv Campbell | Colin Nish | |
1969 | Ian Richardson | Jack Heenan | Colin Nish | |
1968 | Rob Fox* | Stuart Miles | Russell Cook* | |
1967 | Bruce Richardson | Wayne Garner | Tony Morris | |
1966 | Vic Richardson | Bruce Richardson/Merv Cambell* | ||
1965 | Jack McCracken | Neville Little | ||
1964 | Doug Christie | Dennios Garner | ||
1963 | Geoff Hendy | Peter Harders | ||
1962 | Doug Christie | Max Newton* | ||
1961 | Ian Cook | |||
1960 | Jim Ross | |||
1959 | John Cossens | |||
1958 | John Cossens | |||
1957 | Vic Richardson | |||
1956 | Vic Richardson | |||
1955 | Vic Richardson | |||
1954 | Wally Shannon | |||
1953 | Ken Davy/Wally Shannon | |||
1952 | Wally Shannon/Mick Carter | |||
1951 | Wally Sparks | |||
1950 | Keith Hendy |
bottom of page