top of page
Netball Premierships
We congratulate and pay tribute to our players and coaches who have won Premierships during their career at Katunga. If you have details of any missing years please contact Rach Howden on 0400 877 409 or email katungafnc@outlook.com. Please note tables don't format well via mobile - to view a full list please use a desktop.
​
​
A Grade Premierships
Year | Officials | Players | Result |
---|---|---|---|
2001 | Ross Salter (Coach) | Rachael Howden (nee Cook), Renee Judd, Joanne Maplestone, Jodie Carkeek, Julia Cox, Carly Nish, Tracey Salter, Tracey Judd | |
1998 | Ross Salter (Coach) | Rachael Cook, Joanne Maplestone, Renee Judd, Emma Padgett, Leah Nish, Andrea Holmes, Carly Nish, Tracey Salter | Defeated Blighty |
1979 | Joy Mathews, Lydija Patching, Carmel Shannon, Louise Fitzwilliam, Jill Dougherty, Joy Nish, Annette Richardson | Defeated Barooga 38 - 27 | |
1976 | Faye Cook (nee Stacey), Mavis Wills, Vicki Cossens, Lydija Patching, Jo Davies, Mandy Firman, Magaret Henderson, Faye Burkitt | Defeated Wunghnu | |
1972 | Dianne Geddes (Coach) | Faye Stacey (Captain), Bev Wills, Mavis Wills, Cheryl Boase, Kath Salter, Elva Bartel, Robyn Rodgers, Jill Thornton, Lorraine Beverley | |
1969 | Wendy Reid (Coach) | Rhonda Douglas, Cheryl Boase, Anne Limbrick, Lynette Maskell, Robyn Rodgers, Pam Nish, Annette Nish | |
1966 | |||
1962 | Dot Fullager, Lynette Cook, Marlene Cook, Pat Vodden, Lorraine Campbell, Jean Tyack, Win Douglas, Jean Hallett |
B Grade Premierships
Anchor 2
Anchor 1
Year | Officials | Players | Result |
---|---|---|---|
2019 | Danielle Henderson (Coach), Kellie Salter (Team Manager) | Kate Towe, Tracey Salter, Stacey Weeks, Jordyn Sutton, Kirsty Hodgkin, Carly Bell, Sophie McCracken, Danielle Henderson, Chany Phillips | |
1999 | Tricia Bond, Donna McCracken, Stacey Baker, Kylie Baker, Kellie Salter, Kristy Howden, Andrea Holmes (nee Burkitt), Amanda Helmore, Belinda Tweddle, Leesa Shannon, Tameeka Hannaford | Defeated Yarroweyah 43-36 | |
1994 | |||
1992 | Bev Robbins (Coach) | Kerry Reghenzani (Captain), Jo Harrison, Melanie Knight, Katrina Murray, Kaylene McKenzie, Rosslyn Rankin, Shirleen Howden, Kelly McLean, Joanne Falla | Defeated Mathoura 33-26 |
1990 | Kerry Reghenzani | Faye Cook, Sue Shannon, Rosslyn Rankin, Kelly Judd, Tracy Taylor, Tracey Patullo, Janelle Collins, Susie McDowell, Carmel Wilson, Jacqui Steward | Defeated Mathoura 47-27 |
1989 | Mary Morrison (Coach) | Faye Cook, Sue Shannon, Andrea Burkitt, Debbie Browning, Michelle Shannon, Linda Knight, Kerry Doggett, Donna Russell, Tracey Taylor, Rosslyn Rankin, Kelly Judd | Defeated Waaia 47-38 |
C Grade Premierships
Year | Officals | Players | Result |
---|---|---|---|
2016 | Sheralee Newman, Lisa Baker, Kate Reghenzani, Melissa Hall, Chelsea Baker, Rosie Close, Kathryn Pryde, Chloe Smith, Shanel Few, Kameeka Clardey | Defeated Waaia 31-24 | |
2010 | Tricia Bond, Tanya Norris, Kellie Salter, Peta Russo, Lauren Harris, Vicki Scott, Rebecca Dalton, Hannah Mapletoft, Michelle McCracken, Rebecca Braybon, Rhonda Doyle | Defeated Shepp East in Extra Time | |
2006 | Ann Munro (Coach) | Kellie Salter, Kate Reghenzani, Christal Scoones, Michelle Vowles, Chantal Gardner, Nicky Fox, Denise Cusack, Lauren Wellington, Tracey Tymenson, Amy Sullivan, Amy Mill | |
1999 | Peta Trease, Colleen O'Hara, Lydija Patching, Jo Harrison, Denise Cusack, Lisa Browning, Faye Cook, Kellie Salter, Kate Learmonth, Rhonda Doyle, Alanah Hannaford | Defeated Wunghnu 44-22 | |
1996 | Faye Cook, Mary Morrison, Michelle Kirk, Chantelle McRae, Jenny Wallace, Emma Keane, Sam Lycett, Lisa Browning, Tracey Tymenson | Defeated Katandra 28-22 | |
1995 | Faye Cook, Kerry Reghenzani, Hayley Clardey, Kylie Davies, Emma Keane, Ros Rankin, Lisa Peace, Sam Lycett, Jo Williams | Defeated Waaia 35-23 |
C Reserve Premierships
Year | Officials | Players | Result |
---|---|---|---|
2019 | Sandra Kennedy, Carol Storer, Brodie Hickey | Lisa Browning, Andrea Kelly, Kylea Sidebottom, Kirsten Rogers, Sandra Kennedy, Carol Storer, Madison Donehue, Bree Patullo, Millie Nye, Ash Lee | |
2011 | Mandy Corby | Peta Russo, Malinda Rankin, Maddison Scott, Kirsty Connally, Alanna Howden, Rachael Hitchcock, Kylea Sidebottom, Amy Masters, Jade Cockerell, Maree Malcolm, Adele Mapletoft, Bree Patullo, Maddison Scott, Vicki Scott, Debbie Smith | |
2009 | Kristy 'Red' Gillespie | Peta Russo (nee Trease), Kellie Salter, Rebecca Dalton, Alannah Howden (nee McLees), Bernadette Tedesco, Bree Patullo, Bec Houghton, Rikarla Robinson, Tamara Jenkins, Sarah Trimble, Simone Carkeek, Madison Scott, Tiarah-Lyn Cullen, Vicki Scott | Defeated Katamatite 28-21 |
2008 | Kristy 'Red' Gillespie | Kellie Salter, Beck Riordan, Nicky Fox, Alannah McLees, Sarah Scott, Alex Scoones, Brodie Hickey, Fiona Hubbard, Vicki Scott, Stacey Hickey, Rebecca Sampson | Defeated Katamatite 37-34 |
1995 | Kristy 'Red' Gillespie | Chantelle McRae, Denise Cusack, Tracey Patullo, Lisa Browning, Peta Trease, Jenny Seiter, Pam McElhinney, Lesley Muckenthaler, Jodie Helliwell |
17/Under (Juniors) Premierships
Year | Officials | Players | Result |
---|---|---|---|
2012 | Matt Healey | Adelle Mende, Ashley Morrson, Ellen Pinnuck, Grace Tyack, Jordyn Sutton, Katie Knight, Kristy Eddy, Laura Crowther, Melanie Way, Michelle van den Goor, Sanne van den Goor, Vanessa Ward | |
2006 | Denise Cusack and Annette Simkin | Sarah Ludington, Rachel Jenkins, Sally Gossens, Emma Sullivan, Brontie Munro, Katelyn Shannon, Justine Simkin, Alex Scoones, Leah Pizzini, Breeanna Shannon, Stephanie Cusack | Defeated Tungamah |
1991 | Mary Morrison | Karen McLean (Captain), Melanie Knight, Kelly Falla, Louise Tilley, Kristy Howden, Trudy Stevenson, Belinda Dellar, Louise O'Dwyer, Melissa Sullivan, Kristen Howden, Joanne Falla, Renee Morris, Trudy Crothers, Kylie Baker | Defeated Yarroweyah |
1990 | Faye Cook | Karen McLean, Louise Shannon, Melissa Sullivan, Kelly Falla, Kate Morton, Joanne Falla, Melanie McDonald, Melanie Knight, Louise O'Dwyer, Renee Morris | Defeated Picola 20-18 |
1975 | Glenda Wills, Heather Miles, Kerry Cossens, Vicki Cossens, Margaret Rendell, Veronic Coles, Faye Burkitt | ||
1974 | Barbara Sutton | Helen Shannon, Maree Shannon, Carmel Shannon, Leanne Cruikshank, Glenda Wills, Heather Miles, Michelle Davies, Joy Nish | |
1971 | Barbara Sutton, Gail Sargeant, Mavis Wills, Maureen Maskell, Sandra Boase, Bernadette Shannon, Lynette Maskell, Gayle Nish | ||
1968 | Annette Nish, Pam Nish, Deidre Richardson, Robyn Rodgers, Marilyn Rodgers, Bev Wills, Rhonda Douglas | ||
1967 | |||
1966 | Geraldine Mathers, Annette Nish, Lynette Harris, Nola Sargeant, Robyn Rodgers, Alison Giddes, Rhonda Hendy | ||
1964 | Lorraine Rodgers, Rosemary Wood, Jeanette Williams, Dianne Geddes, Lynette Harris, Rhonda Hendy, Rhonda Douglas |
15/Under (Junior Juniors) Premierships
Year | Officials | Players | Result |
---|---|---|---|
2005 | Denise Cusack and Deb Hitchcock (Coaches) | Stephanie Cusack, Alex Scoones, Rachel Jenkins, Sally Gossens, Stacey Hickey, Joanna Thorp, Hannah Brown, Rachael Hitchcock, Emma Sullivan, Gemma Cusack | Defeated Blighty 28-24 |
1992 | Rachael Cook (Captain), Trudi Baker, Clare Lade, Tarryn Aumann, Chantelle McRae, Tina Ciccone, Emma Padgett, Lisa Hendy, Leah Nish | Defeated Yarroweyah 21-20 | |
1990 | Michelle Kirk (Coach) | Renee Mitchell, Jane Ruddick, Tamara Carr, Marita McLean, Amanda McDonald (Captain), Belinda Dellar, Eveline Collins, Rachael Cook, Katrina Mason, Trudy Stevenson | Deated Picola 13-7 |
1989 | Debra Farrell (Coach) | Karen McLean, Jane Ruddick, Amanda McDonald, Renee Morris, Melanie McDonald, Marita McLean, Melanie Knight, Trudy Stevenson, Kaylene Collins, Alison Parkin, Rachel Simkin | Defeated Picola 19-13 |
1988 | Debra Farrell (Coach) | Donna McCracken, Kate Morton, Louise O'Dwyer, Karen McLean, Renee Morris, Melissa Sullivan, Joanne Falla, Kristy Poole, Belinda Dellar, Melanie McDonald, Trudy Stevenson | Defeated Barooga 20-15 |
1982 | Rhonda Krake (Coach) | Sharon Matthews, Leanne Geddes, Lisa Browning, Kathy Shannon, Kristen Phillips, Caroline Hansen, Sharon Hepworth, Kelli McEwan | |
1978 | Joy Nish (Coach), Glenda Wills (Coach), Marg Mildren (Assistant Coach) | Cheryl Burkitt, Mandy Mildren, Karen Henderson, Narelle Rogers, Shirley Gundrill, Janene Shannon, Mary Shannon |
13/Under (Midgets) Premierships
Year | Officals | Players | Result |
---|---|---|---|
2002 | Denise Cusack (Coach) | Brontie Munro, Rachel Jenkins, Justine Simkin, Stephanie Cusack, Katelyn Shannon, Breanna Shannon, Sarah Ludington, Bradley Cossens, Emma Sullivan | Defeated Strathmerton |
1997 | Tameeka Hannaford (Coach) | Lisa Muckenthaler, Melissa Gundrill, Stuart Nish, Chantal Gardner, Erin Davy, Brenan Peace, Naomi Sue, Kayla Gardner | Defeated Yarroweyah 10-7 |
1990 | Ann-Marie McLean and Tracey Judd (Coaches) | Rachael Cook (Captain), Katrina Mason, Bianca Mason, Alison Stanyer, Tracy Legge, Clare Lade, Leah Nish, Tina Ciccone, Christine Dellar, Lisa Hendy | Defeated Waaia 15-9 |
1983 | Debbie Browning and Deidre Cossens (Coaches) | Ann-Marie McLean, Kylie Rumbold, Danielle Paul, Corina Rumbold, Theresa Grillo, Nicole Poole, Michelle Ewart, Sharron Harris, Lisa West, Leonie Holmes | Defeated Barooga 14-13 |
1980 | Stacey Rogers (Coach) | Leanne Geddes, Sharon Matthews, Sue Hunter, Kathy Shannon, Kelly McKeown, Caroline Hansen, Sharon Hepworth, Lorette Hendy | Defeated Barooga 13-9 |
bottom of page