top of page
Picola Netball Association
League Best and Fairest Winners
We congratulate and pay tribute to our players who have won Picola Netball Association League Best and Fairest medals during their career at Katunga.
Anchor 2
Anchor 1
Year | A Grade Best and Fairest Winner |
---|---|
1985 | Deidre Cossens |
1980 | Stacey Rogers |
1974 | Faye Cook |
1970 | Robyn Rodgers |
Year | B Grade Best and Fairest Winner |
---|---|
1997 | Lisa Collins |
1992 | Kerry Reghenzani |
1984 | Paula Hansen |
Year | C Grade Best and Fairest Winner |
---|---|
2001 | Denise Cusack |
1992 | Roslyn Patterson |
1991 | Carmel Jones |
Year | C Reserve Best and Fairest Winner |
---|---|
2006 | Nicole Poole |
1993 | Tania Dudley |
Year | Juniors Best and Fairest Winner |
---|---|
1993 | Rachael Cook |
1989 | Tracey Judd |
Year | Junior Junior Best and Fairest Winner |
---|---|
2013 | Georgina McCracken |
2005 | Stephanie Cusack |
1993 | Krista Scott |
1992 | Rachael Cook |
1991 | Marita McLean |
1978 | Cheryl Burkitt |
1970 | Sandra Boase |
Year | Midgets Best and Fairest Winner |
---|---|
2009 | Ashley Morrison |
2004 | Stacey Hickey and Alex Scoones |
1991 | Tina Ciccone |
1990 | Rachael Cook |
1978 | Dianne Shannon |
bottom of page